Ann Arbor Parking Spaces
2026-2027 Parking Available
| Property | Price/mo |
| Liberty Square Structure(510 E Washington) | $265 |
| 324 E. Jefferson | $150 |
| 414 S Division | $150 |
| 414 S Division (garage for long term storage only – garage door will be blocked for access without coordination. | $95 |
| 442 Third | $150 |
| 508 Hill | $150 |
| 527 S. Fourth | $150 |
| 536 S. Fourth | $150 |
| 806 Arch | $150 |
| 817 Arch | $150 |
| 825 Tappan | $150 |
| 908 Sybil | $150 |
| 910 Packard | $150 |
| 923 Seventh | $75 |
| 1000 W. Huron | $75 |
| 1014 Church | $150 |
| 1026 Vaughn | $150 |
| 1036 S. Main | $100 |
| 1100 Hill | $150 |
Parking needs to be paid in full for the entire term. Link below to purchase parking online:
Click Button Below to Purchase Online (will take you to external site). There is a 3% conveinence fee added to purchase these online via credit card. After purchase, you will be contacted with additional documents to sign electronically as well as information as to when to pick up your parking permit.